Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Flower Mound
As of today, 2/18/2019 the average home price for homes for sale in Flower Mound is $717,557.
- 10 New Listing(s) for past 1 day(s)
- 7 Price Reduced for past 1 day(s)
- 225 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$539k![]() |
$391k![]() |
Inventory
|

187 Listings (94%)

11 Listings (6%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,637,404 |
Bbq Homes | $1,600,764 |
Central Vacuum Homes | $1,561,558 |
Cul De Sac Homes | $1,010,286 |
Custom Built Homes | $792,329 |
Elevator Homes | $2,514,942 |
Farm Homes | $986,099 |
Gated Homes | $1,912,877 |
Golf Course Homes | $1,047,788 |
Golf Course View Homes | $1,682,333 |
Green Built Homes | $525,620 |
Guest House Homes | $3,969,000 |
Horse Homes | $1,645,449 |
Intercom Homes | $1,380,984 |
Jogging Track Homes | $572,529 |
Lake View Homes | $2,874,329 |
Laminate Homes | $369,286 |
Loft Homes | $1,125,806 |
Pool Homes | $833,714 |
Price Reduced Homes | $655,115 |
Ranch Homes | $3,353,750 |
Roof Top Patio Homes | $3,276,666 |
Single Story Homes | $561,573 |
Tennis Court Homes | $972,026 |
Two Story Homes | $779,927 |
Wall To Wall Carpet Homes | $746,891 |
Average Listing Price of Homes
Average Listing Price | $717,557 |
Average Price Per Sqft. | $177 |
Zipcode | Avg List Price | $/SqFt. |
75028 Real Estate | $366,143 | $185 |
75022 Real Estate | $395,378 | $172 |
Home Page:
Alert by Email
